Selected Candidates For Sanskriti School Admissions
>> Sunday, February 1, 2009
Dr. S. Radhakrishnan Marg
Chanakyapuri, New Delhi -110021
Date : 1st February, 2009
* The following candidates have been selected for admission to Pre-School in the academic session 2009-10 subject to the verification of the documents.
* In the Government Category all candidates securing 40 points and above have been short listed and waitlisted.
* In the General Category all candidates securing 50 points and above have been short listed .
* A limited draw was held in the General Category for candidates securing 45 points in the presence of the Admissions Committee and Parent Representatives.
* The list is final. Principal will not be available for any queries in this regard. Please direct your queries other than those related to points scored to sanskriti.sch@gmail.com.
* For individual points secured and document verification schedule log in at Pre-School 2009-10 Admission Status.
(Subject to upward revision)
General Category : Rs. 65,498 per annum
Civil Services Category : Rs. 47,823 per annum
GOVERNMENT CATEGORY
S.No | Reference No | FirstName | LastName | Father’s Name | Points Secured |
1. | D1628 | DAIVA DEEP | VERMA | ANIL VERMA | 50 |
2 | A1027 | Aditya Raj | Singh | Desh Raj Singh | 45 |
3. | H0514 | HEMAKSHI | MAHAJAN | Aseem Raja Mahajan | 45 |
4. | K0464 | KARTIK | SINGH | VIJAY SINGH | 45 |
5. | Y0047 | Yash | Tandon | Amit Tandon | 45 |
6. | S4039 | SAKSHAM |
| PARMADITYA | 45 |
7. | A3668 | ANANDITA | SINGH | BHANU BHASKAR | 45 |
8. | S1186 | SRISHTI |
| SUNIL KUMAR | 45 |
9. | S0891 | Shubhani | Kant | Ravi Kant | 45 |
10. | D0999 | Devki | Misra | Shyamal Misra | 45 |
11. | A3834 | Arnaz Zulaikha | Mallick |
| 45 |
12. | K0065 | KARTIKEYA | SINGH | ABHISHEK SINGH | 45 |
13. | P0369 | PULKIT | GUPTA | Rajiv Gupta | 45 |
14. | P1354 | PRANAV | RAJEN | Rajendra Kumar Meena | 40 |
15. | T1481 | Tia | Roy Chowdhury | Shaibal Roy Chowdhury | 40 |
16.. | A0253 | ADITYA | RAWAT | ANUBHAW KUMAR | 40 |
17. | A0533 | Arush | Handa | Atul Handa | 40 |
18. | S0553 | Shriyansh S. | Kumar | Santosh Kumar | 40 |
19. | P1355 | PRATYUSH | J.KARAN | ANIL KUMAR SHARMA | 40 |
20. | S1308 | STEPHINE | BOCHU | TIMOTHY BOCHU | 40 |
21 | A2624 | AASTIK | SHARMA | Dr Ramesh C Sharma | 40 |
22. | A0645 | Aditya | Kumar | Vinod Kumar | 40 |
23. | A0357 | Arjun | Kumar | Yatendra Kumar | 40 |
24. | N0225 | NEEL KANTH | MISHRA | JAIDEEP MISHRA | 40 |
25. | A0567 | ADITI | S. NAIR | G. SREEDATHAN | 40 |
26. | N2214 | Nicia | Azaad | Vinayak Azaad | 40 |
27. | A2230 | AVNI | MISHRA | DR.ARUN KUMAR MISHRA | 40 |
28. | D2234 | Divyansh | Nandan | Rajesh Nandan Srivastava | 40 |
29. | T0362 | TEJAL | KOTALWAR | Hemant H. Kotalwar | 40 |
30. | B2282 | Bahar | Prasad | Rakesh Sood | 40 |
31. | A1522 | ABHIJEET | MAURYA | ABHISHEK | 40 |
32. | S0420 | SAINYEM | JAIN | Sachin Jain | 40 |
33. | S0648 | SHIVAM | CHAUDHARY | DR SANJAY KUMAR | 40 |
34. | T2430 | TANMAY | SINGH | DHIRAJ SINGH | 40 |
35. | S0298 | SHACHEE | KUMAR | NEERAJ KUMAR | 40 |
36. | K1545 | KRISH | CHAUHAN | SHRI R.D. CHAUHAN | 40 |
37. | S0451 | SHASHANK | SHEKHAR | Jitendra Kumar | 40 |
38. | I1272 | IRA GAYATRI | JHA | Nitesh Kumar Jha | 40 |
39. | L0297 | LEERIE | LEIMAPOKPAM | Dr.L.Swasticharan | 40 |
40. | S2404 | Sarah Chingbiakmawi | Nunthuk | Suakzathang Nunthuk | 40 |
41. | S0905 | SHIVSHANKAR |
| ASHOK KUMAR | 40 |
42. | S0041 | SRISHTI | VARMA | SANTHOSH VARMA A R | 40 |
43. | S1003 | Satvik | Pandey | Ritvik Pandey | 40 |
44. | H0106 | Hnacha David | Ruwndar | Ruwndar David Boyes Anal | 40 |
45. | N0938 | Nandini | Menon | Y. Vinesh | 40 |
46. | A0046 | Arushi | Chaturvedi | Sumit Chaturvedi | 40 |
47. | A1254 | ATHRAV | GANDHI | RAVI GANDHI | 40 |
48. | S0060 | Siddharth | Jain | Naveen Kumar Jain | 40 |
49. | S0042 | SANIDHYA | GARG | Dr SANJEEV KUMAR GARG | 40 |
50. | P0772 | Pragati | Chawla | Vikas Chawla | 40 |
51. | A0238 | ABHISHEK |
| Mukesh Kumar | 40 |
52. | A0152 | Ananya | Kumar | Rajeev Kumar | 40 |
53. | A0896 | ANNIKA | SHARMA | MAJOR ANIL KUMAR | 40 |
54. | J0713 | JAI ADITYA | SINGH | PRABHJEET SINGH GULATI | 40 |
55. | R3818 | RYAAN | NIDHAN GUPTA | KARUNA NIDHAN | 40 |
56. | R3659 | ROHAN | RANA | SANJAY RANA | 40 |
57. | R1233 | Raj Fateh Veer Singh | Brar | Maj J P S Brar | 40 |
58. | A0988 | ARHAAN | SINGH | ATEESH SINGH | 40 |
59. | A0015 | ANKITA | HEGDE | VENKATRAMANA R HEGDE | 40 |
60. | M1075 | Maahira | Singh | Jaideep Singh | 40 |
WAITLIST GOVERNMENT CATEGORY
S.No | Reference No | FirstName | LastName | Father’s Name | Points Secured |
1. | D0882 | DEVIKA | MALHOTRA | VIJAY KUMAR MALHOTRA | 40 |
2.. | N1558 | NINAAD | KHANNA | PRACHISH KHANNA | 40 |
3.. | S0255 | SHIVANSH | SAHU | VIJAY PRAKASH SAHU | 40 |
GENERAL CATEGORY
S. No | Reference | FirstName | LastName | Father’s Name | Points Secured |
A1518 | Advay | Gupta | Dr. Amit Gupta | 55 | |
S3557 | SREYASH | BHARDWAJ |
| 55 | |
U0003 | UDAY | KALRA | TARUN KALRA | 50 | |
T0108 | TAHIRA |
| PRASHANT SOLOMON | 45 | |
Z2416 | ZOYAH | KUMAR SEN | RAJESH SEN | 45 | |
S0111 | Sumer Singh | Ahluwalia | Meharjit Singh Ahluwalia | 45 | |
Y0941 | YUGYAL TENZIN | BHUTIA | S.T. BHUTIA | 45 | |
V0902 | Vibhu | Gairola | Manoj Gairola | 45 | |
S0026 | SUMAYA | MADAN | Anil Madan | 45 | |
Z2421 | ZARAH | KUMAR SEN | RAJESH SEN | 45 | |
A2237 | AYAN | KUMAR | KULDEEP KUMAR | 45 | |
S2651 | SHIVANYA | BHARADWAJ | SHASHANK BHARADWAJ | 45 | |
T0799 | TANUSH | SAWHNEY | HITESH SAWHNEY | 45 | |
Y2457 | YASH | DHAM | DR KAWAL DEEP DHAM | 45 | |
K1382 | KABIR | DHIR | ROHIT DHIR | 45 | |
S1324 | SARA | SAXENA | ASEEM SAXENA | 45 | |
K2303 | KRISHVISHESH | KAPOOR | Mr.ASHISH KAPOOR | 45 | |
C0147 | CHIRAG | SEHGAL | GAGAN SEHGAL | 45 | |
S0387 | SVASTI | SINGH | VISHESH | 45 | |
A2177 | AYUSHI | SINGH | Rana P. Singh | 45 | |
V1103 | VIBHAV | PRASAD | VARUN PRASAD | 45 | |
A2369 | AMALIA | RIBEIRO | FREDERICK RIBEIRO | 45 | |
R0206 | Rashmi | Abegaonkar | Dr. Mahesh P. Abegaonkar | 45 | |
K2460 | KRISHANSH | VATS | PARVEEN VATS | 45 | |
H0101 | Hia | Sinha | Biplob Kumar Sinha | 45 |
WAITLIST GENERAL CATEGORY
S.No | Reference | FirstName | LastName | Father’s Name | Points |
1. | A0217 | ARYAMAN | DAYAL | GAURAV DAYAL | 45 |
2. | A1561 | AADITYA VEER | AHUJA | RAHUL AHUJA | 45 |
3. | T0473 | TANMAY | GUPTA | SATYENDER GUPTA | 45 |
WEAKER SECTION
S. No. | Name of the Child | Father’s Name |
1. | Aman Kumar | Subodh Kumar |
2. | Bhumi Sharma | Nandkishor |
3. | Mayank Bhatt | Chintamani Bhatt |
4. | Priya Bhatt | Prakash Bhatt |
5. | Simran Sharma | Rajesh Sharma |
6. | Vijaylaxmi | Pawan Kumar |
7. | Abhay Kumar | Chandrama Singh |
8. | Abhishek Kumar | Jeevan Paswan |
9. | Kanishka | Sanjay Kumar |
10. | Ritika | Ashok Kr. Goutam |
WAITLIST WEAKER SECTION
S. No. | Name of the Child | Father’s Name |
1. | Anushka Pal | Rajender Pal |
2. | Parth Bhatia | Vaneet Bhatia |
3. | Tanvi | Sanjay Kumar |
STAFF
S. No. | Reference | FirstName | LastName | Father’s Name | Staff Parent Name |
1. | M0546 | MEYHAR | NARANG | Dr. Shankar Narang | Reema Narang |
2. | A0538 | Aadya | Shrivastava | Mr. Himanshu Shrivastava | khyati shrivastava |
3. | S0500 | SUMEDHA | GUPTA | Pankaj Gupta | Deepti Gupta |
4. | R0161 | RHYTHM | BISWAS | SUKESH KUMAR BISWAS | SHAMPA DEWANJI BISWAS |
5. | A0029 | ABHIGYAN | NAWANI | HARISH KUMAR | ANSHU T NAWANI |
WAIT LIST STAFF
S.No. | Reference No | FirstName | LastName | Father’s Name | Staff Parent Name |
1. | J0136 | JATIN | JOSEPH | M M JOSEPH | M M JOSEPH |
2. | L0411 | Lavish | Sharma | Naresh Kumar Sharma | Naresh Kumar Sharma |
3. | A0276 | Abhay Singh | Chauhan | Madho Singh Chauhan | Madho Singh Chauhan |
4. | S0424 | Shambhavi | Jaguri | Mr Vimal Jaguri | Ms Suman Jaguri |
0 comments:
Post a Comment