BlackBerry Storm
>> Monday, February 2, 2009
BlackBerry Storm Specifications
Features Available | * Wireless email * Organizer * Browser * Phone * Camera (3.2 MP) * Video Recording * BlackBerry® Maps * Media Player * Built-in GPS * Corporate data access * SMS * MMS |
Size and Weight | * 4.43"/112.5mm (Length) * 2.45"/62.2mm (Width) * 0.55"/13.95mm (Depth) * 5.5 oz/155g (Weight) |
Data Input/Navigation | * SurePress™ touch screen * On screen keyboard: portrait SureType® and Multi-tap, QWERTY landscape |
Voice Input/Output | * 3.5mm stereo headset capable * Integrated earpiece/ microphone * Built-in speakerphone * Bluetooth® v2.0; mono/stereo headset, handsfree, phone book access profile, and serial port profile supported * M3 (Rating for hearing aids (PDF)) |
Media Player | * Video format support: MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV * Audio format support: MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus |
Display | * High resolution 480 x 360 pixel color display * Transmissive TFT LCD * Font size (user selectable) * Light sensing screen |
Notification | * Polyphonic/MIDI ringtones * MP3 ringtones * Vibrate mode * LED indicator |
Approximate Battery Life | * Up to 15 days (Standby time) * GSM: 5.5 hours, CDMA: 6 hours |
Memory | * Expandable memory – support for microSD™ card * 1GB onboard memory * 128 MB Flash (flash memory) |
Modem | * RIM® wireless modem * Tethered modem capability |
Email Integrations | * Works with BlackBerry® Enterprise Server for Microsoft® Exchange * Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino® * Works with BlackBerry® Enterprise Server for Novell® GroupWise® * Integrates with an existing enterprise email account * Integrates with existing personal email account * Integrates with optional new device account |
Wireless Network | * Password protection and screen lock * Sleep mode * Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server * FIPS 140-2 Compliant (FIPS Validation in Progress) * Optional support for S/MIME |
Wireless Network | * UMTS/HSPA: 2100 MHz * North America: 850 MHz GSM®/GPRS networks * North America: 1900MHz GSM/GPRS networks * Europe/Asia Pacific: 1800MHz GSM/GPRS networks * Europe/Asia Pacific: 900MHz GSM/GPRS networks * Dual-Band: 800/1900 MHz CDMA/Ev-DO networks |
1 comments:
you have explained the specification in an excellent manner. You can also get a video review of the same at cellphones84.com. Keep the good work
Post a Comment